Quick answer
VPS, cloud hosting and dedicated servers are the next steps after shared hosting. A VPS is a virtual machine with its own resources; cloud hosting draws on a cluster of machines; a dedicated server is a whole physical machine for one customer.
VPS hosting
Your own virtual server with allocated resources and full control.
From $16.99 / month
About VPSCloud hosting
Hosting spread across a cluster of machines, so resources can grow with traffic.
From Coming soon / month
About cloud hostingDedicated servers
A whole physical machine for one customer, for heavy or specialised workloads.
From $70.00 / month
About dedicated serversShared hosting, VPS, cloud and dedicated compared
| Type | What you get | Who manages the server | Good for |
|---|---|---|---|
| Shared hosting | Space on a server shared with other customers | The provider | Company sites, blogs, portfolios |
| VPS | A virtual machine with its own allocated CPU, memory and storage | You, unless the plan is managed | Growing sites, custom software, several projects |
| Cloud hosting | Resources drawn from a cluster of machines | Usually the provider | Sites with changing traffic |
| Dedicated server | A physical machine for you alone | You, unless the plan is managed | High traffic, large databases, strict isolation |
How to choose
- Start smaller than you think. Most servers can be upgraded later.
- Managed or unmanaged? Unmanaged means you install updates and fix problems yourself. If nobody on your team administers servers, choose managed hosting or stay on shared or cloud hosting.
- Backups and monitoring are as important as CPU and memory.
- Location: a data centre close to your visitors reduces delay.
| Plan | Price per month |
|---|---|
| KVM 4 VPS 2 CPU cores, 4 GB RAM, 80 GB disk, 4 TB bandwidth | $16.99 |
| KVM 8 VPS | $33.99 |
| KVM 16 VPS | $68.99 |
| KVM 32 VPS | $139.00 |
| Plan | Price per month |
|---|---|
| OpenVZ Box 4 VPS | $16.99 |
| OpenVZ Box 8 VPS | $33.99 |
| OpenVZ Box 16 VPS | $68.99 |
| Plan | Price per month |
|---|---|
| Intel Xeon E3 v3 | $70.00 |
| Intel Xeon E3 v5 | $85.00 |
| Intel Xeon D | $105.00 |
| Intel Xeon E5-2620 v3 | $120.00 |
| Intel Xeon Scalable, 6 cores | $130.00 |
| Intel Xeon E5-2630L v4 | $140.00 |
| Intel Xeon E5-2650L v4 | $160.00 |
| Intel Xeon Scalable, 8 cores | $160.00 |
| Intel Xeon Scalable, 10 cores | $180.00 |
| Intel Xeon Scalable, 16 cores | $205.00 |
| Intel Xeon Scalable, 24 cores | $265.00 |
| Intel Xeon Scalable, 48 cores | $360.00 |
| AMD EPYC, 64 cores | $420.00 |
Prices in USD, last updated 22 November 2026. The KVM 4 VPS includes 2 CPU cores, 4 GB RAM, 80 GB disk and 4 TB bandwidth. Specifications for other plans are listed in our store.
Common questions
Do I need a server for a small business website?
Usually not. Shared or cloud hosting is enough for most company websites. A server makes sense when you need custom software, more resources, or full control.
What does "root access" mean?
Root access is full administrator control of the server operating system. It lets you install any software, and it also makes you responsible for keeping the server secure.