Quick answer
Harer offers .com, .net, .org, .co, .io, .ai, .ae, .shop, .online, .store, .xyz, .me, .info domains. Registration, renewal and transfer prices are shown together for each one, in USD. .app and .dev are not offered.
Type a name with or without an extension, for example yourbusiness.com
| Extension | Type | Register (first year) | Renew (per year) | Transfer |
|---|---|---|---|---|
| .com | Generic top-level domain (gTLD) | $20.99 | $20.99 | $20.99 |
| .net | Generic top-level domain (gTLD) | $19.99 | $19.99 | $19.99 |
| .org | Generic top-level domain (gTLD) | $20.99 | $20.99 | $20.99 |
| .co | Country-code top-level domain (ccTLD) of Colombia | $56.99 | $56.99 | $56.99 |
| .io | Country-code top-level domain (ccTLD) of the British Indian Ocean Territory | $54.99 first year | $85.00 | $85.00 |
| .ai | Country-code top-level domain (ccTLD) of Anguilla | Coming soon | Coming soon | Coming soon |
| .ae | Country-code top-level domain (ccTLD) of the United Arab Emirates | $59.99 | $59.99 | $59.99 |
| .shop | Generic top-level domain (gTLD) | $6.99 first year | $55.00 | $55.00 |
| .online | Generic top-level domain (gTLD) | $13.99 first year | $46.99 | $46.99 |
| .store | Generic top-level domain (gTLD) | $14.99 first year | $70.00 | $70.00 |
| .xyz | Generic top-level domain (gTLD) | $22.99 | $22.99 | $22.99 |
| .me | Country-code top-level domain (ccTLD) of Montenegro | $32.99 | $32.99 | $32.99 |
| .info | Generic top-level domain (gTLD) | $5.99 first year | $35.99 | $35.99 |
Where the first year is a promotional price, later years renew at the renewal price. Not offered: .app, .dev.
Prices in USD, last updated 22 November 2026. Ordering opens when our store goes live.