Quick answer
Harer prices are in US dollars. Domains: .com $20.99, .net $19.99 and .org $20.99 per year, with renewal shown next to the first-year price. Shared hosting from $46.99 a year, VPS from $16.99 a month, dedicated servers from $70 a month, SSL from $22.99 a year.
Domains
| Extension | Register (first year) | Renew (per year) | Transfer |
|---|---|---|---|
| .com | $20.99 | $20.99 | $20.99 |
| .net | $19.99 | $19.99 | $19.99 |
| .org | $20.99 | $20.99 | $20.99 |
| .co | $56.99 | $56.99 | $56.99 |
| .io | $54.99 first year | $85.00 | $85.00 |
| .ai | Coming soon | Coming soon | Coming soon |
| .ae | $59.99 | $59.99 | $59.99 |
| .shop | $6.99 first year | $55.00 | $55.00 |
| .online | $13.99 first year | $46.99 | $46.99 |
| .store | $14.99 first year | $70.00 | $70.00 |
| .xyz | $22.99 | $22.99 | $22.99 |
| .me | $32.99 | $32.99 | $32.99 |
| .info | $5.99 first year | $35.99 | $35.99 |
We show the renewal price next to the first-year price so you can see the real cost of keeping a domain. Where the first year is a promotional price, later years renew at the renewal price. WHOIS privacy: $7.99 per year. Not offered: .app, .dev.
Prices in USD, last updated 22 November 2026. Ordering opens when our store goes live.
Shared and semi-dedicated hosting
| Plan | Price per year |
|---|---|
| Starter shared hosting | $46.99 |
| Pro shared hosting | $59.99 |
| Pro Plus shared hosting | $120.00 |
| Expert shared hosting | $170.00 |
| Plan | Price per month |
|---|---|
| Semi-dedicated Mini | $20.99 |
| Semi-dedicated Maxi | $35.99 |
VPS
| Plan | Price per month |
|---|---|
| KVM 4 VPS 2 CPU cores, 4 GB RAM, 80 GB disk, 4 TB bandwidth | $16.99 |
| KVM 8 VPS | $33.99 |
| KVM 16 VPS | $68.99 |
| KVM 32 VPS | $139.00 |
| Plan | Price per month |
|---|---|
| OpenVZ Box 4 VPS | $16.99 |
| OpenVZ Box 8 VPS | $33.99 |
| OpenVZ Box 16 VPS | $68.99 |
The KVM 4 VPS includes 2 CPU cores, 4 GB RAM, 80 GB disk and 4 TB bandwidth. Specifications for other plans are listed in our store.
Dedicated servers
| Plan | Price per month |
|---|---|
| Intel Xeon E3 v3 | $70.00 |
| Intel Xeon E3 v5 | $85.00 |
| Intel Xeon D | $105.00 |
| Intel Xeon E5-2620 v3 | $120.00 |
| Intel Xeon Scalable, 6 cores | $130.00 |
| Intel Xeon E5-2630L v4 | $140.00 |
| Intel Xeon E5-2650L v4 | $160.00 |
| Intel Xeon Scalable, 8 cores | $160.00 |
| Intel Xeon Scalable, 10 cores | $180.00 |
| Intel Xeon Scalable, 16 cores | $205.00 |
| Intel Xeon Scalable, 24 cores | $265.00 |
| Intel Xeon Scalable, 48 cores | $360.00 |
| AMD EPYC, 64 cores | $420.00 |
SSL certificates and add-ons
| Plan | Price per year |
|---|---|
| Standard SSL certificate | $22.99 |
| Wildcard SSL certificate | $140.00 |
| Plan | Price per year |
|---|---|
| WHOIS privacy (domain contact protection) | $7.99 |
Business email
| Service | Per user / month | Billed by |
|---|---|---|
| Google Workspace | Set by Google | |
| Zoho Mail | Set by Zoho | Zoho |
Business email is provided by Google or Zoho through partner links, at their own prices.
Prices in USD, last updated 22 November 2026. Ordering opens when our store goes live.